Index of /node_modules/@dicebear/styles/dist

 NameLast modifiedSizeDescription

 Parent Directory   -  
 initials.min.json 2026-09-10 14:20 2.1K 
 identicon.min.json 2026-09-10 14:20 2.5K 
 stripes.min.json 2026-09-10 14:20 3.9K 
 triangles.min.json 2026-09-10 14:20 5.4K 
 shape-grid.min.json 2026-09-10 14:20 5.7K 
 weave.min.json 2026-09-10 14:20 6.2K 
 rings.min.json 2026-09-10 14:20 6.3K 
 line-face.min.json 2026-09-10 14:20 6.5K 
 patchwork.min.json 2026-09-10 14:20 6.7K 
 initial-face.min.json 2026-09-10 14:20 7.1K 
 cameo.min.json 2026-09-10 14:20 8.2K 
 shadows.min.json 2026-09-10 14:20 8.8K 
 glyphs.min.json 2026-09-10 14:20 9.5K 
 glass.min.json 2026-09-10 14:20 9.7K 
 stack.min.json 2026-09-10 14:20 9.9K 
 loops.min.json 2026-09-10 14:20 10K 
 shapes.min.json 2026-09-10 14:20 11K 
 thumbs.min.json 2026-09-10 14:20 12K 
 waves.min.json 2026-09-10 14:20 12K 
 miniavs.min.json 2026-09-10 14:20 13K 
 blobs.min.json 2026-09-10 14:20 13K 
 dylan.min.json 2026-09-10 14:20 14K 
 gaze.min.json 2026-09-10 14:20 15K 
 pixel-art-neutral.mi..>2026-09-10 14:20 16K 
 marbles.min.json 2026-09-10 14:20 17K 
 avataaars-neutral.mi..>2026-09-10 14:20 19K 
 squircles.min.json 2026-09-10 14:20 19K 
 cutouts.min.json 2026-09-10 14:20 23K 
 croodles-neutral.min..>2026-09-10 14:20 24K 
 voxel-bot.min.json 2026-09-10 14:20 25K 
 planets.min.json 2026-09-10 14:20 26K 
 landscape.min.json 2026-09-10 14:20 27K 
 moods.min.json 2026-09-10 14:20 27K 
 micah.min.json 2026-09-10 14:20 29K 
 personas.min.json 2026-09-10 14:20 30K 
 disco.min.json 2026-09-10 14:20 30K 
 lorelei-neutral.min...>2026-09-10 14:20 30K 
 toon-head.min.json 2026-09-10 14:20 32K 
 fun-emoji.min.json 2026-09-10 14:20 35K 
 constellation.min.json 2026-09-10 14:20 35K 
 slice.min.json 2026-09-10 14:20 36K 
 pixelbot.min.json 2026-09-10 14:20 38K 
 big-ears-neutral.min..>2026-09-10 14:20 39K 
 pixel-art.min.json 2026-09-10 14:20 44K 
 big-smile.min.json 2026-09-10 14:20 46K 
 notionists-neutral.m..>2026-09-10 14:20 51K 
 sprouts.min.json 2026-09-10 14:20 52K 
 critters.min.json 2026-09-10 14:20 52K 
 clay.min.json 2026-09-10 14:20 63K 
 bottts-neutral.min.json2026-09-10 14:20 67K 
 big-ears.min.json 2026-09-10 14:20 73K 
 bottts.min.json 2026-09-10 14:20 90K 
 croodles.min.json 2026-09-10 14:20 91K 
 adventurer-neutral.m..>2026-09-10 14:20 101K 
 icons.min.json 2026-09-10 14:20 105K 
 lorelei.min.json 2026-09-10 14:20 115K 
 avataaars.min.json 2026-09-10 14:20 122K 
 voxel-art.min.json 2026-09-10 14:20 135K 
 open-peeps.min.json 2026-09-10 14:20 247K 
 adventurer.min.json 2026-09-10 14:20 278K 
 notionists.min.json 2026-09-10 14:20 364K